| Title | Ensemble | Instrumentation | Year | Duration | Difficulty |
|---|---|---|---|---|---|
| Emergence | Large Chamber Ensemble: ob.cl.bsn.hn.perc.pno.string quintet | 2026 | 5' | Grade 6 | |
| For the Artemis Generation | Short | 2026 | 1.5' | Grade 5 | |
| Infinite Resonances | Brass Ensemble | 2026 | 3.5' | Grade 6 | |
| Moon Joy | Sinfonietta: 1111.1110.perc.hp.string quintet | 2026 | 10' | Grade 6 | |
| A Cosmic Perspective | Brass Quintet & Projection | 2025 | 10' | Grade 6 | |
| Boss Battle Sonata | Full Orchestra | 2025 | 5' | Grade 5 | |
| Symphony No. 1: Symphony of the Sun | Orchestra: 3(iii=picc.)23(iii=bs.cl.)3(iii=contra).4331.timp+3.pno.hp.str | 2025 | 32' | Grade 5 | |
| Cinematic Suite | Orchestra: 213(iii=bs.cl.)1.1210.timp+2.pno.str | 2024 | 4.5' | Grade 3 | |
| Cinematic Suite | String Orchestra | 2024 | 4.5' | Grade 3 | |
| Fanfare for Trumpet and Brass Ensemble | Brass Ensemble | 2024 | 3' | Grade 4 | |
| Groove, Meditation, and Fugue | Piano Trio | 2024 | 10' | Grade 5 | |
| Ode to Friendship | Brass Ensemble | 2024 | 7' | Grade 4 | |
| Space Scape | Solo Harp | 2024 | 6' | Grade 6 | |
| The Infinite Wisdom of Dave the Unicorn | Short | 2024 | 5' | — | |
| بچه گلم Bacheh Golam | 2 Violins, Oud & Tabla | 2024 | 5' | Grade 6 | |
| بچه گلم Bacheh Golam | Septet | 2024 | 5' | Grade 6 | |
| Atmospheres | Orchestra: 2(ii=picc.)22(ii=bs.cl.)2.2220.timp+2.str | 2023 | 8' | Grade 5 | |
| Bite Me | Short | 2023 | 7' | — | |
| Boss Battle Sonata | Clarinet & Piano | 2023 | 5' | Grade 5 | |
| Harp Concerto | Harp & Sinfonietta | 2023 | 15' | Grade 5 | |
| Haunted | Bassoon & String Quartet | 2023 | 5' | Grade 6 | |
| High-Flyers | Soprano & Piano | 2023 | 3' | Grade 5 | |
| Murder is on the Table | Short | 2023 | 7' | — | |
| The Beginner's Guide to Space Travel | Orchestra: 3(iii=picc.)3(iii=eng.hn.)3(iii=bs.cl.)3(iii=contra).4331.timp+3.pno.hp.str | 2023 | 5' | Grade 5 | |
| Defiant Overture | Orchestra: 3(iii=picc.)3(iii=eng.hn.)3(iii=bs.cl.)3(iii=contra).4331.timp+2.pno.hp.str | 2022 | 5' | Grade 4 | |
| Enceladus, the Bright | Soprano Saxophone & Piano | 2022 | 7' | Grade 6 | |
| Enceladus, the Bright | Oboe & Piano | 2022 | 7' | Grade 6 | |
| Game of Heads | Violin & Viola | 2022 | 7' | Grade 6 | |
| Gravity: Prelude and Fugue | Solo Piano | 2022 | 5' | Grade 5 | |
| Norman | Short | 2022 | 7' | — | |
| Pollock | Trumpet, Fixed Media & Dancer | 2022 | 5' | — | |
| String Quartet No. 1: Chiaroscuro | String Quartet | 2022 | 13' | Grade 5 | |
| Texas Prospectus | Brass Trio | 2022 | 6' | Grade 4 | |
| The Final Project | Short | 2022 | 13' | — | |
| You Fit into Me | Countertenor & Viola / Bass Clarinet | 2022 | 3' | Grade 5 | |
| Escape from Gravity | Reed Quintet | 2021 | 3' | Grade 5 | |
| Five Chorales | Trombone Quartet | 2021 | 5' | Grade 5 | |
| January 2021 | Solo Cello | 2021 | 10' | Grade 5 | |
| Nimbus! | Solo Clarinet & Fixed Media | 2021 | 5' | Grade 5 | |
| And May the Tide | SSAA Chorus | 2020 | 4' | Grade 5 | |
| And May the Tide | SATB Chorus | 2020 | 4' | Grade 5 | |
| Gigue in Seven | Solo Flute | 2020 | 2' | Grade 5 | |
| Homesong | Tenor, Mezzo-soprano & Chamber Ensemble | 2020 | 9' | Grade 4 | |
| Ricochet for Jazz Orchestra | Jazz Orchestra | 2020 | 8' | Grade 4 | |
| Transposing a Feeling: for Bailey Sikorski | Solo Clarinet | 2020 | 5' | Grade 4 | |
| Part II | Brass Band | 2019 | 5' | — | |
| Portrait of a Color | Pierrot Ensemble | 2019 | 6' | Grade 4 | |
| Ricochet | Solo Piano | 2019 | 3' | Grade 5 | |
| Triton, the Rogue | Wind Ensemble | 2019 | 7' | Grade 5 | |
| Aisling | SATB Chorus | 2018 | 4' | Grade 4 | |
| Back Four Seconds | Jazz Ensemble | 2018 | 7' | Grade 4 | |
| Dear Leo | Feature — String Orchestra & Piano | 2018 | 90' | — | |
| Old Friends | Brass Band | 2018 | 4' | — | |
| Santander Overture | Brass Quintet | 2018 | 2' | Grade 5 | |
| Titan, the Bold | Wind Ensemble | 2018 | 4' | Grade 4 | |
| Triptych | Jazz Quintet & Projection | 2018 | 10' | Grade 4 | |
| Cynology | Jazz Ensemble | 2017 | 5' | Grade 4 | |
| Euphoric | Trombone Quartet | 2017 | 6' | Grade 5 | |
| Main Strut | Brass Band | 2017 | 3' | — | |
| Millennium | Solo Bass Trombone & Trombone Octet/Choir | 2017 | 6' | Grade 4 | |
| No. 24 | Brass Band | 2017 | 4' | — | |
| No. 24 | Large Chamber Ensemble: ob.altosax.cl.bscl.bsn.tpt.tbn.tba.drumset.pno.keyboard.countertenor.string quartet.electric bass | 2017 | 4' | — | |
| Phoenix | Brass Band | 2017 | 6' | — | |
| Spiral of the Galaxy | Brass & Percussion | 2017 | 10' | Grade 5 | |
| Two Squared Equals Five | String Quartet | 2017 | 4' | Grade 4 | |
| Full Volume | Trombone Octet / Choir | 2016 | 5' | Grade 5 | |
| Hybrid | String / Saxophone Quartet | 2016 | 4' | Grade 3 | |
| Larger than Life | Full Orchestra | 2016 | 7' | Grade 5 | |
| On the Sunny Side of the Street (Cherokee) | Jazz Ensemble | 2016 | 4' | Grade 3 | |
| Ostinato | Orchestra: 2(ii=picc.)2(ii=eng.hn.)22.4231.timp+2.hp.str | 2016 | 5' | Grade 5 | |
| Hyperbole | Jazz Ensemble | 2015 | 4' | Grade 4 | |
| Ostinato | Brass Quintet | 2015 | 5' | Grade 4 | |
| Blissful Nightmares | Orchestra: 3(iii=picc.)3(iii=eng.hn.)3(iii=bs.cl.)3(iii=contra).4331.timp+3.pno.str | 2014 | 5' | Grade 4 | |
| Blissful Nightmares | Wind Ensemble | 2014 | 5' | Grade 4 | |
No works match that search.
Grades run 0.5 (beginner) through 1 (easy) to 6 (professional). Scores not listed here can still be requested — get in touch.